An Introduction: UMass v. Texas Tech
v.
The Numbers
| BCS Rank | Texas Tech | Statistic | UMass | FCS Rank |
| 74 | 135.67 | Rushing Offense | 130.67 | 64 |
| 1 | 448.67 | Passing Offense | 275.33 | 11 |
| 33 | 146.24 | Passing Efficiency | 159.22 | 16 |
| 2 | 584.33 | Total Offense | 406.00 | 20 |
| 15 | 42.33 | Scoring Offense | 37.00 | 16 |
| 41 | 102.67 | Rushing Defense | 215.00 | 90 |
| 105 | 272.67 | Pass Defense | 168.67 | 29 |
| 33 | 146.24 | Passing Efficiency Defense | 124.07 | 56 |
| 76 | 375.33 | Total Defense | 383.67 | 67 |
| 37 | 16.67 | Scoring Defense | 36.67 | 94 |
| 28 | 38.14 | Net Punting | 31.50 | 57 |
| 34 | 14.67 | Punt Returns | 3.40 | 89 |
| 26 | 24.17 | Kickoff Returns | 18.85 | 66 |
| 10 | 1.67 | Turnover Margin | -0.33 | 70 |
| 15 | 3.00 | Sacks | 1.67 | 51 |
| 76 | 5.33 | Tackles For Loss | 4.33 | 93 |
| 9 | 0.33 | Sacks Allowed | 0.67 | 14 |
5 comments
|
0 recs |
Do you like this story?
Comments
TV
we need to see what we can do about streaming this game!!!! i know a lot of people in the dfw area who will pay big money to watch all games online at least these miserable non conference games that we don’t want to drive 5 hours back to lubb for. Seth let me know if i need to get 1,000 names or something and I’ll get it done….We don’t even need sound just the scouting video would be fine, that has to be cheap.
Ryan

by 














