An Introduction: Texas Tech v. Kansas State
v.
The Kansas State Wildcats (3-1, 0-0)
PREVIOUS OPPONENTS:
| Texas Tech | Result | Kansas State | Result |
| Eastern Washington | W, 49-24 | North Texas | W, 45-6 |
| @ Nevada | W, 35-19 | Montana State | W, 69-10 |
| SMU | W, 43-7 | @ Louisville | L, 29-38 |
| UMass | W, 56-14 | La.-Lafayette | W, 45-37 |
THE NUMBERS:
| BCS Rank (Big 12) | Texas Tech | Statistic | Kansas State | BCS Rank (Big 12) |
| 66 (8) | 146.50 | Rushing Offense | 142.50 | 74 (9) |
| 1 (1) | 426.25 | Passing Offense | 298.75 | 12 (5) |
| 23 (9) | 151.93 | Passing Efficiency | 161.20 | 11 (5) |
| 3 (2) | 572.75 | Total Offense | 441.25 | 23 (7) |
| 9 (6) | 45.75 | Scoring Offense | 47.00 | 8 (5) |
| 25 (5) | 100.00 | Rushing Defense | 206.50 | 104 (11) |
| 97 (10) | 246.00 | Pass Defense | 164.00 | 22 (3) |
| 28 (4) | 105.35 | Passing Efficiency Defense | 109.95 | 43 (8) |
| 61 (7) | 346.00 | Total Defense | 370.50 | 77 (11) |
| 23 (4) | 16.00 | Scoring Defense | 22.75 | 57 (8) |
| 33 (5) | 37.00 | Net Punting | 38.90 | 20 (4) |
| 30 (4) | 14.36 | Punt Returns | 14.25 | 32 (5) |
| 23 (3) | 24.78 | Kickoff Returns | 21.95 | 56 (9) |
| 13 (3) | 1.25 | Turnover Margin | -0.50 | 89 (12) |
| 14 (3) | 2.75 | Sacks | 2.00 | 39 (8) |
| 63 (8) | 5.50 | Tackles For Loss | 6.00 | 43 (7) |
| 5 (2) | .25 | Sacks Allowed | 0.00 | 1 (1) |

WHEN TEXAS TECH HAS THE BALL:
| Statistical Leaders | Texas Tech |
| Passing | Graham Harrell: 120 Comp., 186 Att., 1,573 Yds., 12 TD, 3 Int. |
| Rushing | Shannon Woods: 43 Att., 280 Yds., 7 TD Baron Batch: 32 Att., 245 Yds., 2 TD Eric Morris: 5 Att., 33 Yds., 1 TD |
| Receiving | Michael Crabtree: 29 Rec., 457 Yds., 6 TD Detron Lewis: 21 Rec., 326 Yds., 1 TD Eric Morris: 19 Rec., 229 Yds., 2 TD Tramain Swindall: 15 Rec., 165 Yds., 1 TD |
| Statistical Leaders | Kansas State |
| Tackles | Ulla Pomele: 25 Chris Carney: 23 Courtney Herdon: 22 Brandon Harold: 21 |
| Tackles For Loss | Brandon Harold: 8.5 Hansen Sekona: 3.0 Courntey Herdon: 2.5 Ian Campbell: 2.5 |
| Sacks | Brandon Harold: 3.0 Ian Campbell: 2.5 Courtney Herdon: 1.5 |
| Interceptions | Ray Cheatham: 1 Courtney Herdon: 1 |
WHEN KANSAS STATE HAS THE BALL:
| Statistical Leaders | Kansas State |
| Passing | Josh Freeman: 77 Comp., 115 Att., 1,105 Yds., 11 TD, 2 Int. |
| Rushing | Lamark Brown: 30 Att., 125 Yds., 1 TD Keithen Valentine: 31 Att., 118 Yds., 1 TD Josh Freeman: 22 Att., 113 Yds., 6 TD |
| Receiving | Brandon Banks: 22 Rec., 463 Yds., 6 TD Aubrey Quarles: 17 Rec., 199 Yds., 1 TD Jeron Mastrud: 14 Rec., 158 Yds., 1 TD Deon Murphy: 7 Rec., 140 Yds., 2 TD |
| Statistical Leaders | Texas Tech |
| Tackles | Brian Duncan: 28 Bront Bird: 21 Jamar Wall: 21 Daniel Charbonnet: 20 |
| Tackles For Loss | Brandon Williams: 5.0 McKinner Dixon: 3.5 Colby Whitlock: 2.0 Bront Bird: 2.0 |
| Sacks | Brandon Williams: 4.0 McKinner Dixon: 3.0 Marlon Williams: 1.0 Bront Bird: 1.0 Rajon Henley: 1.0 Daniel Howard: 1.0 |
| Interceptions | Daniel Charbonnet: 4 Darcel McBath: 2 Rajon Henley: 1 Brian Duncan: 1 Jamar Wall: 1 Richard Jones: 1 |
0 recs |
8 comments
Comments
upset alert...
just to let everyone know, espn has us on the upset alert…citing that we haven’t played anyone good yet and that ksu has an upset of a top 10 team (ut) the past two years. we just need to show those boneheads what is up. I’m just hoping we don’t come out flat and lackadasical for our afternoon abc game.
by pcrawttu on
Sep 30, 2008 12:53 PM CDT
reply
actions
0 recs
On Paper
This certainly doesn’t look to be a defensive battle. The Wildcat bloggers have been down on their team because of their run defense, but it certainly seems that they don’t have any problems scoring. Given the home field advantage and our own lackluster pass defense, the 7 point line may be generous.
by NM99 on
Sep 30, 2008 12:55 PM CDT
reply
actions
0 recs
I agree
I think the total points for this game will top 80 if both teams come out firing. But I think Tech’s offense is just too potent for my Cat’s to go hit for hit with them. The 7 point line may not be enough….
Man do I hate Longhorn fans, well except for the ones that actually went there.
by mystman995 on
Sep 30, 2008 2:40 PM CDT
up
reply
actions
0 recs
KSU will be tested in all aspects of their defense. We should be able to put up 150+ yards rushing again this week, especially if batch gets carries (they have a problem bringing down a power-style running back) and they haven’t really faced any teams that pass the ball.
They’ll get yards: the game may look a lot like the Nevada game for our defense. Their offense is about the same quality. No one’s pressured Freeman yet, or at least, no one’s sacked him. I look for that to change with 3+ sacks this week including more than 1 from the linebackers. yay linebackers in the backfield!
by kayakyakr on
Sep 30, 2008 1:57 PM CDT
reply
actions
0 recs
If...
…you sack Freeman 3+ times in this game, we’re f*****.
We'll carry the banner high!
by TB on
Oct 1, 2008 2:19 AM CDT
up
reply
actions
0 recs
Well, the next sack will be his first sack. Three may be tough. Decent O-line and he’s such a big, strong kid he’s a challenge to tackle even if you get to him. He’s a clear NFL prospect, too. I just don’t think KState has the outside horses to keep up with Tech if it gets into a scoring fest.
by Tech92 on
Oct 1, 2008 9:17 PM CDT
up
reply
actions
0 recs









