An Introduction: SMU v. Texas Tech
v.
The Numbers: [Note by Seth C ] I added a few more numbers, like punt average, kickoff average, sacks, sacks allowed, etc. I thought it added quite a bit more to the picture.
| BCS Rank | Texas Tech | Statistic | SMU | BCS Rank |
| 89 | 113.50 | Rushing Offense | 36.00 | 117 |
| 2 | 416.50 | Passing Offense | 348.00 | 9 |
| 52 | 130.63 | Passing Efficiency | 158.34 | 26 |
| 14 | 530.00 | Total Offense | 384.00 | 57 |
| 24 | 42.00 | Scoring Offense | 37.00 | 112 |
| 63 | 123.50 | Rushing Defense | 220.50 | 107 |
| 110 | 302.50 | Pass Defense | 245.00 | 83 |
| 57 | 113.73 | Passing Efficiency Defense | 167.88 | 113 |
| 96 | 426.00 | Total Defense | 465.50 | 109 |
| 54 | 21.50 | Scoring Defense | 46.00 | 112 |
| 35 | 37.00 | Net Punting | 41.25 | 7 |
| 27 | 14.89 | Punt Returns | 0.00 | 108 |
| 41 | 23.00 | Kickoff Returns | 16.07 | 99 |
| 42 | 0.50 | Turnover Margin | 1.00 | 25 |
| 9 | 3.50 | Sacks | 1.50 | 65 |
| 37 | 6.50 | Tackles For Loss | 5.50 | 64 |
| 1 | 0.00 | Sacks Allowed | 2.00 | 69 |
2 comments
|
0 recs |

by 
















