Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Blue Devils Upset At Cameron Indoor Stadium

A graphic of Ap poll prior to and after bowl games

I was wondering just what the effect the bowls and whether a team won or lost had on the final Ap poll. So I listed the teams and then showed their regular season W-L record, their rank and the number of points the received. Then I took the results of the bowls and applied them to the teams. The highlighted teams in pink (Texas, Va Tech & Rice) moved DOWN after WINNING. The lone green one (Ohio State) actually moved UP when they LOST!

The Amt Moved is how far they moved in the poll up, down or sideways (only Florida in the Ap poll stayed the same). I listed the teams originally, by the way, according to their final BCS standing, prior to the bowls. I hope this works. It is interesting to see the positive influence you see in the AMOUNT of movement up or down depending very much on the teams conference affiliation (esp. SEC teams).

Just a way to whittle away the spare time. I hope you all enjoy this, or at least get a laugh, cry, scowl, shrug, or something, out of it.

BCS Team Season AP Poll  Amt Final AP Poll Bowl
Rank Name W-L Rk Pts Pvs  Moved Rk Pts Pvs W-L Game
1 Oklahoma  12-1 2 1540 4  3 5 1391 2  12-2 L
2 Florida  12-1 1 1602 2 same 1 1606 1  13-1  W
3 Texas  11-1 3 1530 3  1 4 1478 3  12-1 W
4 Alabama  12-1 4 1410 1  2 6 1264 4  12-2 L
5 USC  11-1 5 1372 5  2 3 1481 5  12-1 W
6 Utah  12-0 7 1225 7  5 2 1519 7  13-0 W
7 Texas Tech  11-1 8 1193 8  4 12 916 8  11-2 L
8 Penn State  11-1 6 1259 6  2 8 1153 6  11-2 L
9 Boise State  12-0 9 1101 9  2 11 938 9  12-1 L
10 Ohio State  10-2 10 1069 10  1 9 1013 10  10-3 L
11 TCU  10-2 11 921 11  4 7 1193 11  11-2 W
12 Cincinnati  11-2 12 863 13  5 17 506 12  11-3 L
13 Oklahoma State  9-3 13 853 14  3 16 534 13  9-4 L
14 Georgia Tech  9-3 14 761 15  6 22 223 14  9-4 L
15 Georgia  9-3 16 599 17  3 13 903 16  10-3 W
16 BYU  10-2 17 477 20  8 25 137 17  10-3 L
17 Oregon  9-3 15 710 16  5 10 997 15  10-3 W
18 Michigan State  9-3 19 423 21  5 24 138 19  9-4 L
19 Virginia Tech  9-4 21 318 NR  2 23 713 21  10-4 W
20 Pitt  9-3 18 428 23  9 27 106 18  9-4 L
21 Missouri  9-4 25 150 19  6 19 435 25  10-4 W
22 Ball State  12-1 23 249 12  9 32 13 23  12-2 L
23 Northwestern  9-3 22 262 24  9 31 53 22  9-4 L
24 Boston College  9-4 27 95 NR  6 33 11 27  9-5 L
25 Mississippi  8-4 20 389 22  6 14 857 20  9-4 W
26 Oregon State  8-4 24 163 25  6 18 467 24  9-4 W
27 Iowa  8-4 26 104 NR  6 20 317 26  9-4 W
28 Florida State  8-4 28 13 NR  7 21 246 28  9-4 W
29 East Carolina  9-4 29 12 NR  7+ NR 0 29  9-5 L
30 West Virginia  8-4 30 12 NR  7 23 144 30  9-4 W
31 California  8-4 31 8 NR  5 26 128 31  9-4 W
32 Rice  9-3 32 6 NR  3 35 8 32  10-3 W
33 Nebraska  8-4 33 5 NR  4 29 64 33  9-4 W
34 Tulsa  10-3 34 2 NR  4 30 61 34  11-3 W
35 Rutgers  7-5 35 1 NR  1 34 11 35  8-5 W
NR LSU  7-5 NR 0 NR  7+ 28 95 NR  8-5 W
NR Arizona  7-5 NR 0 NR  7+ 36 4 NR  8-5 W
NR Kansas  7-5 NR 0 NR  7+ 37 2 NR  8-5 W

This is a FanPost and does not necessarily reflect the views of Double-T Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Double-T Nation's writers or editors.

Comment 2 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

looks like it follows a pretty even point of “the higher you are, the less you move”. The two MWC victories for TCU and Utah gave each a huge boost, though BYU’s loss dropped them hard as well.

by kayakyakr on Jan 11, 2009 12:12 AM CST reply actions  

How are Rice, ECU and Ball State ahead of Tulsa? Tulsa beat them all and won the C-USA, and BSU almost made the BCS!

I hate Tulsa, but if I was a fan or a student, I’d be pissed.

After all is said and done, more is said than done.

by ayleein on Jan 11, 2009 12:07 PM CST reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Texas Tech Red Raiders.

Site Editor

Uniwatch_sethc_jersey_small Seth C

Contributing Authors

Doubletface_cropped_small djollie111

Marioche_small kayakyakr

Bossfight_small Skin Patrol

444_small Tech92

Will_rogers_small NM99

Texaslondon_small LondonRaider

150px-redraiderlogo_small DanSwany

100_0016_small RndRckTTU