Little nebulous. I think anyway.
Only because they won their NC in '39. I know it means they aren't sure when he formally took over, however, is not this the kind of thing simple, exhaustive, research can uncover? Do they care when ol' boy started? Or if he was even really the AD at the time of the championship? No big deal, just weird. Is Tech's history as unknown? Texas? UH? Rice? etc? Am I just off way base?
about 1 year ago
jwhitettu
1 comment
0 recs |
Comments
Found this on A&M athletic site.
No Barlow Irvin mentioned. Homer Norton was coach when they won the NC.
All-Time Coaching Leaders (by wins)
Coach (Period) W L T Pct. Years
R.C. Slocum (1989-2002) 123 47 2 .721 14
Homer Norton (1934-47) 82 53 9 .601 14
D.X. Bible (1917; 1919-28) 72 19 9 .765 11
Jackie Sherrill (1982-88) 52 28 1 .648 7
Emory Bellard (1972-78) 48 27 0 .640 6.5
Charley Moran (1909-14) 38 8 4 .800 6
Dennis Franchione (2003-2007) 32 28 0 .533 5
Gene Stallings (1965-71) 27 45 1 .377 7
Paul “Bear” Bryant (1954-57) 25 14 2 .634 4
Madison “Matty” Bell (1929-33) 24 21 3 .531 5
Tom Wilson (1978-81) 21 19 0 .525 3.5
J.E. Platt (1902-04) 18 5 3 .750 3
W.E. Bachman (1905-06) 13 3 0 .813 2
E.H. Harlan (1915-16) 12 5 0 .706 2
Raymond George (1951-53) 12 14 4 .467 3
Jim Myers (1958-61) 12 24 4 .350 4
Harry Stiteler (1948-50) 8 21 2 .290 3
W.A. Murray (1899-01) 7 8 1 .469 3
Hank Foldberg (1962-64) 6 23 1 .217 3
D.V. Graves (1918) 6 1 0 .857 1
L.L. Larson (1907) 6 1 1 .813 1
H.W. Williams (1898) 4 2 0 .667 1
N.A. Marriam (1908) 3 5 0 .375 1
A.M. Soule/H.W. South (1896) 2 0 1 .833 1
F.D. Perkins (1894) 1 1 0 .500 1
C.W. Taylor (1897) 1 2 0 .333 1
Gary Darnell (2007) 0 1 0 .000 0*
- served as interim head coach for 2007 Alamo Bowl.
TTpilk
by TTpilk645 on Jan 27, 2009 10:19 AM CST reply actions 0 recs


















